Facebook Advertising and User Demographics? (Does Facebook Advertising Work?)
Tue, Oct 23, 2007
In a recent experiment I ran in Affiliate marketing I tried about 10 different affiliate ads to see if I could buy some cheap advertising on Facebook using Flyers Pro which are a Pay Per Click method for putting banners on Facebook pages.
Try as I might, I wondered why I couldn’t spend any money, Click through rate was extremely low, many in the .005% range.
Yet they kept showing my ads, not as fast as when they started but still showing.
Had a good think about this, firstly click through rate is so low. I figured that they were only showing my ads when they couldn’t find anyone silly enough to pay for Cost Per Thousand. Then I also realized that the demographics I aimed these ads at were 25+ and there wasn’t a lot of inventory.
So it got me wondering what the demographic looks like. Here are my numbers (from the Facebook Flyers Pro screen) some dont add up exactly which leads me to believe that either there are transvestites or hermaphrodites being double counted or not counted but they are shown by Facebook in the total but not the individual sex breakdown.
| Australia | % of Total | % of Sex | |
| Total | 1498000 | ||
| Males | 465120 | ||
| Age | |||
| 13-16 | 5380 | 0.36% | 1.16% |
|  17-20 | 79200 | 5.29% | 17.03% |
|  20-25 | 165160 | 11.03% | 35.51% |
|  26-35 | 175480 | 11.71% | 37.73% |
|  36-50 | 31340 | 2.09% | 6.74% |
|  51-65 | 8460 | 0.56% | 1.82% |
| Female | 676440 | % of Total | % of Sex |
| Age | |||
| 13-16 | 12840 | 0.86% | 1.90% |
|  17-20 | 137500 | 9.18% | 20.33% |
|  21-25 | 246480 | 16.45% | 36.44% |
|  26-35 | 235600 | 15.73% | 34.83% |
|  36-50 | 33580 | 2.24% | 4.96% |
|  51-65 | 10340 | 0.69% | 1.53% |
| USA | |||
| Total | 19951900 | ||
| Males | 8075960 | % of Total | % of Sex |
| Age | |||
| 13-16 | 828680 | 4.15% | 10.26% |
|  17-20 | 3172500 | 15.90% | 39.28% |
|  20-25 | 2929580 | 14.68% | 36.28% |
|  26-35 | 852560 | 4.27% | 10.56% |
|  36-50 | 166260 | 0.83% | 2.06% |
|  51-65 | 70380 | 0.35% | 0.87% |
| Female | 9778140 | % of Total | % of Sex |
| Age | % of Total | % of Sex | |
| 13-16 | 1369480 | 6.86% | 14.01% |
|  17-20 | 4021920 | 20.16% | 41.13% |
|  21-25 | 3268120 | 16.38% | 33.42% |
|  26-35 | 833120 | 4.18% | 8.52% |
|  36-50 | 181600 | 0.91% | 1.86% |
|  51-65 | 69680 | 0.35% | 0.71% |
So, the interesting observation for me was that I couldn”t get any of the demographics to work for me that I tried.
So either I write crap ads or Facebook doesn’t convert. Comments welcome about your Facebook Advertising experience.
Send to friend or Social Bookmark

Leave a Reply